Gate Valve Z45x/Z41x/Z545x/Z945x-10Q/16Q/25Q
By taking advantage of the slight change in force on the elastic gate plate to achieve a compensatory effect, a good sealing performance is obtained. When in use, the working pressure of the medium should not exceed 1 MPa and the temperature should not be higher than 80℃.
描述
Features
By taking advantage of the slight change in force on the elastic gate plate to achieve a compensatory effect, a good sealing performance is obtained. When in use, the working pressure of the medium should not exceed 1 MPa and the temperature should not be higher than 80℃.
Working pressure: 1.0 – 2.5 MPa;
Test pressure: 1.5 – 3.75 MPa;
Strength: 1.1 – 2.75 MPa;
Sealing; Working temperature: 1 – 80℃.
Material List
| NO. | PARTS | MATERIAL |
| 1 | BODY | NODULAR CAST IRON |
| 2 | BONNET | NODULAR CAST IRON |
| 3 | STEM | STAINLESS STEEL |
| 4 | RAM | NBR/EPDM NODULAR CAST IRON+NBR/EPDM |
| 5 | STEM NUT | BRASS+DUCTILE IRON |
Dimensions Unit:mm
| MODEL | DLAMETER | L | D | D1 | D2 | b | f | Z-φd |
| 50 | 178 | 165 | 125 | 99 | 19 | 3 | 4-φ19 | |
| 65 | 190 | 185 | 145 | 118 | 19 | 3 | 4-φ19 | |
| 80 | 203 | 200 | 160 | 132 | 19 | 3 | 8-φ19 | |
| 100 | 229 | 220 | 180 | 156 | 21 | 3 | 8-中19 | |
| Z45X/Z4 | 125 | 254 | 250 | 210 | 184 | 22 | 3 | 8-φ19 |
| 1X-10Q/ | 150 | 267 | 285 | 240 | 211 | 22 | 3 | 8-φ19 |
| 16Q | 200 | 292 | 340 | 295 | 266 | 23 | 3 | 8/12-φ23 |
| 250 | 330 | 405 | 350/355 | 319 | 26 | 3 | 12-φ23/φ28 | |
| 300 | 356 | 460 | 400/410 | 370 | 28.5 | 4 | 12-φ23/φ28 | |
| 350 | 381 | 505/520 | 460/470 | 429 | 26.5 | 4 | 16-φ23/φ28 | |
| 50 | 178 | 165 | 125 | 99 | 19 | 3 | 4-φ19 | |
| 65 | 190 | 185 | 145 | 118 | 19 | 3 | 8-φ19 | |
| 80 | 203 | 200 | 160 | 132 | 19 | 3 | 8-中19 | |
| 100 | 229 | 235 | 190 | 156 | 21 | 3 | 8-φ23 | |
| Z45X/Z4 1X-25Q | 125 | 254 | 270 | 220 | 184 | 22 | 3 | 8-φ28 |
| 150 | 267 | 300 | 250 | 211 | 22 | 3 | 8-φ28 | |
| 200 | 292 | 360 | 310 | 274 | 23 | 3 | 12-φ28 | |
| 250 | 330 | 425 | 370 | 330 | 23 | 3 | 12-φ31 | |
| 700 | 610 | 895 | 840 | 794 | 32.5 | 5 | 24-中31 | |
| Z45X/Z9 45X-10Q | 800 | 660 | 1015 | 950 | 901 | 35 | 5 | 24-φ34 |
| 900 | 711 | 1115 | 1050 | 1001 | 37.5 | 5 | 28-中34 | |
| 1000 | 811 | 1230 | 1160 | 1112 | 40 | 5 | 28-φ37 |


