Stop J41H-16C/25/40/64/100/160
Application: This valve is suitable for use in water, steam and oil pipelines for opening and closing purposes.
描述
Application: This valve is suitable for use in water, steam and oil pipelines for opening and closing purposes.
Features
Working pressure: 1.6 – 6.4 MPa
Test pressure: 2.4 – 9.75 MPa (Strength: 1.8 – 7.15 MPa, Sealing)
Working temperature: -29 to 425℃
Material List
| NO | PARTS | MATERIAL |
| 1 | BODY | WCB |
| 2 | VALVE FLAP | 25 |
| 3 | BONNET | WCB |
| 4 | STEM | 2Cr13 |
| 5 | HANDWHEEL | QT450 |
Dimensions Unit:mm
| MODEL | DLAMETER | L | D | D1 | D2 | b-f | Z-φd | H1 | H2 | Do |
|
J41H-16C |
15 | 130 | 95 | 65 | 45 | 14-2 | 4-φ14 | 205 | 225 | 120 |
| 20 | 150 | 105 | 75 | 58 | 16-2 | 4-φ14 | 211 | 233 | 120 | |
| 25 | 160 | 115 | 85 | 68 | 16-2 | 4-φ14 | 234 | 259 | 140 | |
| 32 | 180 | 140 | 100 | 78 | 18-2 | 4-φ18 | 250 | 275 | 140 | |
| 40 | 200 | 150 | 110 | 88 | 18-2 | 4-φ18 | 288 | 309 | 200 | |
|
J41H-25 |
50 | 230 | 165 | 125 | 102 | 20-2 | 4-φ18 | 321 | 436 | 240 |
| 65 | 290 | 185 | 145 | 122 | 20-2 | 8-φ18 | 241 | 372 | 240 | |
| 80 | 310 | 200 | 160 | 138 | 20-2 | 8-φ18 | 385 | 420 | 280 | |
| 100 | 350 | 235 | 190 | 158 | 24-2 | 8-φ23 | 428 | 477 | 280 | |
| 125 | 400 | 270 | 220 | 188 | 28-2 | 8-φ25 | 471 | 516 | 360 | |
| 150 | 480 | 300 | 250 | 218 | 30-2 | 8-φ18 | 516 | 573 | 400 | |
| 200 | 600 | 360 | 310 | 274 | 30-2 | 12-φ26 | 610 | 680 | 450 |


